| Issue | Title | |
| Vol 3, No 1 (2020) | A new method for estimating flood peak discharge and extreme rainfall: Case study of Firat basin | Abstract PDF |
| M. Cihat Tuna | ||
| Pre-published article | A new multifunctional coastal classification for eco-system-service assessments | Abstract PDF |
| K. Ahrendt, A. Scalise, H. Sterr, F. Müller, I. Ruljevic | ||
| Vol 3, No 2 (2020) | A review of research on collective forest property rights reform and changes in forest resources | Abstract pdf |
| Wenjian He, Yuyang Wang, Minxing Jiang | ||
| Vol 1, No 1 (2018) | A synopsis about the effect of basalt and natural fibers on geopolymer properties | Abstract PDF |
| Alaa M. Rashad | ||
| Vol 6, No 2 (2023) | Advantages of ozone disinfection method for water purification over chlorine disinfection | Abstract PDF |
| Amjad Hossen, Firoz Ahmed, Siddhartha Sankar Saha, Md. Ibrahim H. Mondal | ||
| Vol 6, No 2 (2023) | Once again about “global warming” and “greenhouse gases” | Abstract PDF |
| Alexey R. Kulchitskiy | ||
| Vol 1, No 1 (2018) | An approach to the model for conservation of Central Mexico native grapevines | Abstract PDF |
| Cecilia Carolina Sabás-Chavez, Omar Franco-Mora, Álvaro Castañeda-Vildózola, Jesús Ricardo Sánchez-Pale, Juan Guillermo Cruz-Castillo | ||
| Vol 4, No 1 (2021) | Analysis and evaluation of solar energy resource change characteristics in the Wanshan Island area | Abstract pdf |
| Jun Wang, Fang Xi | ||
| Vol 5, No 1 (2022) | Analysis of decoupling between land use degree and ecosystem service intensity in China | Abstract pdf |
| Wanxu Chen, Jie Zeng | ||
| Vol 1, No 1 (2018) | Analysis on Ecological Protection of Urban Wetland | Abstract PDF |
| Pengfei Ye, Xiaoying Hao, Yifei Cao | ||
| Vol 5, No 2 (2022) | Analysis on the sustainable realization path of natural resource asset value | Abstract PDF |
| Shuiguang Chen, Zijie Lan, Shipeng Su | ||
| Vol 3, No 1 (2020) | Assessment of long-term climatic variability of Uttarakhand | Abstract PDF |
| Sujeet Kumar, Shakti Suryavanshi | ||
| Vol 2, No 1 (2019) | Biotechnological Interventions for Sustainable Conservation of Plant Genetic Resources in the Scenario of Climate Change | Abstract PDF |
| R. K. Salgotra, Manmohan Sharma, Pankaj Pandotra | ||
| Vol 4, No 2 (2021) | Bottleneck and development path of water resources protection and utilization in Henan Province in the new era | Abstract pdf |
| Weiqiang Zhang, Jinghua Du, Yanxiao Wang, Junyu Li, Peng Feng, Hao Sun, Guodong Qiao, Xiaolin Sun, Sen Li | ||
| Vol 5, No 1 (2022) | Bottom line and boundary: The logic of rational land resource allocation in the perspective of governance | Abstract pdf |
| Jiangchang Chen, Jingxiang Zhang, Hao Chen | ||
| Vol 6, No 1 (2023) | Climate change and emerging pathogens: Toward nature-based solutions | Abstract PDF |
| Francesco Chiappelli, Olivia Sekimoto | ||
| Vol 3, No 1 (2020) | Climatic water balance of mesophilic montane forest in the Huasteca region | Abstract pdf |
| Alberto Santillán-Fernández, Samantha Zurisadai Cruz-Ramírez, Abimael Calva-Castillo, Arely del Rocío Ireta-Paredes, Jaime Bautista-Ortega | ||
| Vol 4, No 2 (2021) | Communities of aquatic organisms in the system of ecological monitoring of streams at the Vostochny Cosmodrome (Russia) | Abstract PDF |
| D.M. Bezmaternykh, V.V. Kirillov, G.V. Vinokurova, O.N. Vdovina, N.I. Ermolaeva, E.Yu. Zarubina, A.V. Kotovschikov, E.Yu. Mitrofanova, A.Ve. Puzanov | ||
| Vol 6, No 2 (2023) | Composite effect of adaptation to climate variability, agrometeorological information, and socioeconomic and institutional factors on agricultural productivity in Kenya | Abstract PDF |
| Godfrey Obwina Atsiaya, Eric Obedy Gido, Kenneth Waluse Sibiko, Joseph Jabu Mbudzya | ||
| Vol 2, No 2 (2019) | Conservation of aquatic animals inhabiting low-lying plains and mountainous regions in Japanese rural areas | Abstract PDF |
| Akira Matsui | ||
| Vol 5, No 2 (2022) | Construction and application of natural resource data governance system | Abstract PDF |
| Chao Tao, Junhui Zhou, Xiangyi Hou | ||
| Vol 5, No 2 (2022) | Construction of evaluation system for land and sea resources and environmental carrying capacity | Abstract pdf |
| Shimin Ma, Xinyang Xu, Jin Ni, Jing Zhang, Hengfei Huan | ||
| Vol 5, No 1 (2022) | Current situation and protection countermeasures of wetland resources in Shaanxi | Abstract pdf |
| Bo Yang, Xiaolian Wei, Ruixin Sun, Liaodui Li, Zhengping Liao, Junbao Li, Liang Yu, Yani Gao, Zhe Wu, Zhilin Ma, Zhiguo Xie | ||
| Vol 4, No 1 (2021) | Current situation of global manganese resources and suggestions for sustainable development in China | Abstract pdf |
| Hongwei Sun, Jie Wang, Junping Ren, Weibo Zhang, Wenlong Tang, Xingyuan Wu, Alei Gu | ||
| Vol 4, No 2 (2021) | Dilemmas in water use: How is the water resource distributed in the Colombian Amazon basin? | Abstract pdf |
| Camilo Torres Sanabria, Mauro Alejandro Reyes Bonilla, Jorge Armando Cuartas Ricaurte, Edwin Agudelo Córdoba | ||
| 26 - 50 of 113 Items | << < 1 2 3 4 5 > >> | |

