| Issue | Title | |
| Vol 6, No 1 (2023) | The effects of economic growth, energy consumption and financial development on CO2 emissions in Tunisia: ARDL bounds testing approach to cointegration | Abstract PDF |
| Néjib Chouaïbi, Hassan Guenichi | ||
| Vol 6, No 1 (2023) | The effects of green management practice on organizational performance success: An empirical study in HK building industry | Abstract PDF |
| Ben Chak-Man Leung | ||
| Vol 1, No 1 (2018) | The Influence of Agricultural Water Conservancy Project on Environment | Abstract PDF |
| Lei Yu, Tao Sun | ||
| Vol 6, No 2 (2023) | The potential of the entomopathogenic fungus Beauveria bassiana to manage insect pests and diseases | Abstract PDF |
| Amar Bahadur | ||
| Vol 4, No 1 (2021) | Thinking about the development of solar energy resources in Wulian County, Shandong Province | Abstract pdf |
| Zhichao Chen | ||
| Vol 1, No 1 (2018) | Time plots, trends and seasonal growth/ decay of Cr removal in vertical subsurface flow sewage treatment wetland | Abstract PDF |
| Celestin Defo, Ravinder Kaur | ||
| Vol 3, No 2 (2020) | Tree structure and composition of the secondary tropical deciduous forest in the Central Depression, Chiapas, Mexico | Abstract pdf |
| Mercedes Concepción Gordillo Ruiz, Miguel Ángel Pérez Farrera, Miguel Ángel Castillo Santiago | ||
| Vol 2, No 2 (2019) | Use of Industrial Wastes in Geotechnical Engineering | Abstract PDF |
| Nazile Ural | ||
| Vol 6, No 2 (2023) | Use of mathematical optimization to construct optimal reservoir operating rules—A case study of the Barna reservoir in Narmada Basin, India | Abstract PDF |
| Nesa Ilich | ||
| Vol 3, No 1 (2020) | Use of new technologies in water resources prospecting—A case study on Karst of the Polanco Formation, Uruguay | Abstract pdf |
| González Carreira Leticia Ivón, Gaucher Claudio, Collazo Paula, Segovia Daniel, Montaño Jorge | ||
| Vol 4, No 2 (2021) | Utilization of water resources in Pingtian Lake wetland and its protection countermeasures | Abstract pdf |
| Fanglin Wang, Nana Ji, Fengqin Wang, Pengjuan Liu | ||
| Vol 6, No 1 (2023) | Water-Energy-Food-Ecosystem (WEFE) Nexus: A key concept for a more resilient adaptation to the climate crisis | Abstract PDF |
| Leonardo Martín Pérez | ||
| Vol 1, No 1 (2018) | Why do birds matter to us-a perspective from Kashmir valley, India in light of declaration of 2018 as the year of birds? | Abstract PDF |
| Khurshid Ahmad Tariq | ||
| 101 - 113 of 113 Items | << < 1 2 3 4 5 | |

