| Issue | Title | |
| Vol 6, No 2 (Published) | The need for guaranteed social and labour compliance clauses in public contracts: An approach to the Spanish case | Abstract PDF |
| Ricard Calvo Palomares, Enric Sigalat Signes, Juli Aguado Hernández | ||
| Vol 1, No 1 (Published) | The new structural economics: Patient capital as a comparative advantage | Abstract PDF |
| Justin Yifu Lin, Yan Wang | ||
| Vol 8, No 1 (Published) | The nexus between success factors and adoption of Agile project management framework: A moderated perceived compatibility paradox from the Omani oil and gas industry | Abstract PDF |
| Ahmed Khalfan Al Jabri, Muhummad Khairul Islam, Salina BT Daud | ||
| Vol 8, No 4 (Published) | The nonlinear dynamic effect of government expenditure on income inequality: The case of macroprudential policy switching | Abstract PDF |
| Lindokuhle Talent Zungu | ||
| Vol 4, No 1 (Published) | The Polar Silk Road and China's role in Arctic governance | Abstract PDF |
| Heljar Havnes | ||
| Vol 7, No 1 (Published) | The potential emergence of mid-tier transit | Abstract PDF |
| Jay Wood, Marie Verschuer, Dean Economou, Peter Newman | ||
| vol 8, no 6 (published) | The principle of cascadic prosilience—Assessment of territorial recovery strategies after disrupted regional infrastructure systems in Iraq | Abstract PDF |
| Karima Kourtit, Peter Nijkamp, Soushi Suzuki | ||
| Vol 8, No 1 (Published) | The risks of private sector investment in affordable housing development: An Afrocentric perspective | Abstract PDF |
| Chioma Okoro, Abel Olaleye, Oluwatobi Owojori | ||
| Vol 5, No 2 (Published) | The role of concurrent engineering in resilient critical infrastructures during disasters | Abstract PDF |
| Mohammad Ali Nekooie | ||
| Vol 6, No 1 (Published) | The role of corporate governance in management of physical public infrastructures in some selected Sub-Saharan African countries | Abstract PDF |
| Serge Messomo Elle | ||
| Vol 7, No 3 (Published) | The effect of governance on capital flows in Sub-Saharan African countries | Abstract PDF |
| Abieyuwa Ohonba, Gbenga Wilfred Akinola | ||
| Vol 8, No 1 (Published) | The role of industry-academia collaboration in enhancing educational opportunities and outcomes under the digital driven Industry 4.0 | Abstract PDF |
| Caroline Olufunke Esangbedo, Jingxiao Zhang, Moses Olabhele Esangbedo, Seydou Dramane Kone, Lin Xu | ||
| Vol 2, No 2 (Published) | The role of infrastructure efficiency in economic development—The case of underused highways in Europe | Abstract PDF |
| José Pedro Pontes, Joana Pais | ||
| Vol 6, No 1 (Published) | The role of private finance in infrastructure development in South Africa—A critical assessment | Abstract PDF |
| Sonia Phalatse | ||
| Vol 8, No 5 (Published) | The sustainability of university education toward national development: The Nigerian perspective | Abstract PDF |
| Kingsley Eghonghon Ukhurebor, Harriet Omokiniovo Efanodor-Obeten, Anthonia Ighiebemhe Otsupius, Grace Jokthan, Johnson A. Opateye, Zira Bitrus Wada, Idris Ismaila Sinan, Abubakar Bello, Mahmud Ahmed, Vincent Aizebeoje Balogun, Landing Jatta | ||
| Vol 8, No 1 (Published) | The threat to clean environment: The carbon footprint of forest camping activities as social tourism in Turkey and Lithuania | Abstract PDF |
| Ahmet Atalay, Dalia Perkumienė, Biruta Švagždiene, Marius Aleinikovas, Mindaugas Škėma | ||
| Vol 2, No 2 (Published) | To what extent can long-term investments in infrastructure reduce inequality? | Abstract PDF |
| Emma Hooper, Sanjay Peters, Patrick Pintus | ||
| Vol 8, No 2 (Published) | Tourism, economy, and carbon emissions in emerging South Asian economies: A dynamic causal analysis | Abstract PDF |
| Tulsi Paudel, Wen Ya Li, Thakur Dhakal | ||
| Vol 2, No 1 (Published) | Toward an innovative approach of financing infrastructure in Asia | Abstract PDF |
| Aladdin D. Rillo, Zulfiqar Ali | ||
| Vol 4, No 2 (Published) | Trade policy options for export diversification: The case of Mali, Chad, Niger, and Guinea | Abstract PDF |
| Nihal Pitigala, Jose Lopez-Calix | ||
| Vol 8, No 3 (Published) | Types and spatial characteristics of traffic offences committed by road hauliers and carriers in the North Great Plain region, Hungary | Abstract PDF |
| Szabolcs Mátyás, Zsolt Radics, Andrej Balogh, Krisztina Keller, Dénes Lóránt Dávid, Enikő Harman | ||
| Vol 5, No 2 (Published) | Unaccounted infrastructure needs for transit-oriented developments | Abstract PDF |
| Frederick Bloetscher, John Renne, Serena Hoermann | ||
| Vol 8, No 2 (Published) | Underlining factors of women and youths’ immersion in digital entrepreneurship and innovation for the growth of the economy in Nigeria | Abstract PDF |
| Yusuff Jelili Amuda, Sarah Alabdulrahman | ||
| Vol 8, No 3 (Published) | Understanding the determinants of households’ intention to practise solid waste segregation-at-source: Theoretical framework development | Abstract PDF |
| Kai Wah Cheng, Syuhaily Osman, Zuroni Md Jusoh, Jasmine Leby Lau, Walton Wider | ||
| Vol 7, No 3 (Published) | Understanding the risks associated with wallets, depository services, trading, lending, and borrowing in the crypto space | Abstract PDF |
| Alexey Mikhaylov | ||
| Vol 2, No 1 (Published) | Unpacking the “political-institutional complex”: The role of physical and institutional infrastructures in Indonesia’s decentralization reform | Abstract PDF |
| Wai-Hang Yee, Hui Li | ||
| Vol 6, No 1 (Published) | Urban livability and contextual uncertainties: An assessment of livability through the lens of urban dwellers in Guwahati, India | Abstract PDF |
| Anwesha Mahanta, Parijat Borgohain | ||
| Vol 7, No 1 (Published) | Visualization analysis of research hotspots and frontiers on factors influencing urban green innovation—Based on CiteSpace knowledge map | Abstract PDF |
| Fanbo Li, Hongfeng Zhang, Xiaoyu Wei | ||
| Vol 7, No 1 (Published) | When the institutional context thwarts public-private partnerships: The role of political factors in the failure of PPPs | Abstract PDF |
| Mhamed Biygautane, Omar Ahermouch | ||
| 2501 - 2529 of 2529 Items | << < 1 2 3 4 5 6 | |






