| Issue | Title | |
| Vol 8, No 1 (2025) | Assessment of profitability and inventory management in the Nigerian power generation asset companies | Abstract PDF |
| Tayo P. Ogundunmade, Kabir Adewale Ganiyu, Olawale T. Yahaya | ||
| Vol 8, No 2 (2025) | Evaluating the impact of audit quality and financial indicators on corporate earnings management practices: A case study of Nigerian financial institution | Abstract PDF |
| Tayo P. Ogundunmade | ||
| Vol 6, No 2 (2023) | A comparative analysis of efficiency in the Brazilian banking sector: A data envelopment analysis approach | Abstract PDF |
| Alex Cerqueira Pinto, Mathias Schneid Tessmann | ||
| Vol 1, No 1 (2018) | A Study on the Credit Scale of Commercial Banks | Abstract PDF |
| Yumeng Qiu, Jianwei Gu, Junshu Gao | ||
| Vol 3, No 1 (2020) | Addressing Climate Change Adaptation with a Stochastic Integrated Assessment Model: Analysis of Common Agricultural Policy Measures | Abstract PDF |
| Tatiana Ermolieva, Esther Boere, Anne Biewald, Petr Havlík, Aline Mosnier, David Leclere, Hugo Valin, Stefan Frank, Michael Obersteiner, Yuri Ermoliev | ||
| Vol 1, No 1 (2018) | Advantages and Disadvantages of Continued Growth in Foreign Exchange Reserves | Abstract PDF |
| Shu Du, Xuemei Lin, Xiangwen Han | ||
| Vol 1, No 1 (2018) | An Analysis of China's Money Supply and Its Changes in 2008-2010 | Abstract PDF |
| Zhaoxin Wang, Tingting Tang, Xuebin Xia, Xiaohong Yan | ||
| Vol 1, No 1 (2018) | Analysis on the Reason and Influence of China's Money Supply after the Sub-prime Crisis | Abstract PDF |
| Weiwei Ji, Hongchao Yu, Deming Dong | ||
| Vol 3, No 1 (2020) | Crude Oil Price-Exchange Rate Nexus in Pakistan | Abstract PDF |
| Farhat Iqbal, Abdul Raziq | ||
| Vol 6, No 1 (2023) | Economic and financial analysis: Impact of the pandemic on the food sector | Abstract PDF |
| Bianca Pintor Martin, Nilton Cezar Carraro | ||
| Vol 3, No 1 (2020) | Empirical Analysis of Claims Development Trapezoids following Benford’s Law | Abstract PDF |
| Jochen Heberle, Tobias Gummersbach | ||
| Vol 6, No 1 (2023) | Ensuring the stability of banks in the context of national security: Tasks for Ukraine | Abstract PDF |
| Mykola Mykolaichuk, Olena Lesyk, Olha Todorova | ||
| Vol 6, No 1 (2023) | Exploring the influence of Blockchain in the financial services: Quick assessment of its applications across various financial domains | Abstract PDF |
| Kamrun Naher, Mohammad Shamsu Uddin | ||
| Vol 5, No 1 (2022) | How Household Healthcare Expenditures Redistribute Disposable Income? An Analysis Using Bangladesh Household Income and Expenditure Survey, 2010 | Abstract PDF |
| Azaher Molla, Chunhuei Chi | ||
| Vol 5, No 1 (2022) | Insurance Development and Economic Growth | Abstract PDF |
| Huishan Lee, Zhen-Jiang Yong, Qiao-Ming Lim | ||
| Vol 1, No 1 (2018) | Interbank Market Interest Rate Risk Measure An Empirical Study Based on VaR Model | Abstract PDF |
| Yuanyuan Peng, Luoyuan Cheng, Yue Zhu | ||
| Vol 5, No 1 (2022) | KSG: Indicator of Economic Concentration | Abstract PDF |
| Manuel Meireles | ||
| Vol 4, No 1 (2021) | Merger Waves: Are Buyers Following the Herd or Responding to Structural Queues? | Abstract PDF |
| Ralph Mark Sonenshine | ||
| Vol 6, No 2 (2023) | Model of stochastic auctions using level market index | Abstract PDF |
| Nikonov Maksim, Shishkin Alexei, Konev Dmitry, Dolmatov Aleksandr | ||
| Vol 6, No 2 (2023) | Old trap for a new mule: A study on the role of financial systems in escaping the middle-income trap | Abstract PDF |
| Srijanie Banerjee, Manish Sinha, Mrinalini Kacker | ||
| Vol 5, No 1 (2022) | Research on the Relationship between Financial Development, Capital Stock and Economic Development | Abstract PDF |
| Jie Xu | ||
| Vol 5, No 1 (2022) | Risk Governance Structure and Firm Performance: An (Exploratory) Empirical Study in Indian Context | Abstract PDF |
| M.V. Shivaani | ||
| Vol 4, No 1 (2021) | Robustness of Score-driven Location and Scale Models to Extreme Observations: An Application to the Chinese Stock Market | Abstract PDF |
| Szabolcs Blazsek, Adrian Licht | ||
| Vol 4, No 1 (2021) | The Effects of Financial Crisis on Hedging Efficiency of Indian Rubber Future Markets | Abstract PDF |
| Saji Thazhungal Govindan Nair | ||
| Vol 6, No 1 (2023) | The financial performance of energy companies: A review of literature | Abstract PDF |
| Felicetta Iovino | ||
| 26 - 50 of 54 Items | << < 1 2 3 > >> | |

