Food vulnerability index for the development of the Mazahua community in the state of Mexico
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Food vulnerability index for the development of the Mazahua community in the state of Mexico |
2. | Creator | Author's name, affiliation, country | Ernest Yasser Núñez Betancourt; Postgraduate College; Mexico |
2. | Creator | Author's name, affiliation, country | Martin Hernández Juárez; Postgraduate College; Mexico |
2. | Creator | Author's name, affiliation, country | Carlos Ernesto Luquez Gaitan; Division of Economic-Administrative Sciences, Autonomous University Chapingo; Mexico |
2. | Creator | Author's name, affiliation, country | Emmanuel Montero Monsalvo; Postgraduate College; Mexico |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | extreme poverty; marginality; food security; native peoples |
4. | Description | Abstract | The native peoples of the State of Mexico, especially the Mazahua community, present a high degree of marginality and food vulnerability, causing their inhabitants to be classified within the poor and extremely poor population. The objective of the research is to propose a food vulnerability index for the Mazahua community of the State of Mexico through the induction-deduction method, contrasting the existing literature with a semi-structured exploratory interview to identify the main factors that affect the native peoples. The study population was selected taking into account the number of inhabitants and poverty levels. The sources of information, in addition to documentary sources, were key informants and visits to Mazahua families that facilitated information about the different variables: natural, economic, social, cultural component, degree of adaptability and resilience for the creation and better understanding of the food vulnerability index in the communities under study. |
5. | Publisher | Organizing agency, location | EnPress Publisher |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2024-11-06 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://systems.enpress-publisher.com/index.php/jipd/article/view/8885 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.24294/jipd.v8i13.8885 |
11. | Source | Title; vol., no. (year) | Journal of Infrastructure, Policy and Development; Vol 8, No 13 (Published) |
12. | Language | English=en | en |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2024 Ernest Yasser Núñez Betancourt, Martin Hernández Juárez, Carlos Ernesto Luquez Gaitan, Emmanuel Montero Monsalvo https://creativecommons.org/licenses/by/4.0/ |