Collaborative governance flood disaster mitigation in Indonesia
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Collaborative governance flood disaster mitigation in Indonesia |
| 2. | Creator | Author's name, affiliation, country | Dwi Agustina; Public administration study program, Faculty of Social and Political Sciences, Padjadjaran University; Public administration study program, STIAMI Institute of Social Sciences and Management; Indonesia |
| 2. | Creator | Author's name, affiliation, country | Asep Sumaryana; Public administration study program, Faculty of Social and Political Sciences, Padjadjaran University; Indonesia |
| 2. | Creator | Author's name, affiliation, country | Sawitri Budi Utami; Public administration study program, Faculty of Social and Political Sciences, Padjadjaran University; Indonesia |
| 2. | Creator | Author's name, affiliation, country | Ramadhan Pancasilawan; Public administration study program, Faculty of Social and Political Sciences, Padjadjaran University; Indonesia |
| 3. | Subject | Discipline(s) | government; governance; social, disaster management |
| 3. | Subject | Keyword(s) | collaborative governance; flood disaster mitigation; Jakarta; community-based organizations; nature-based solutions; international collaboration |
| 4. | Description | Abstract | The problem of flooding in the capital is still classified as a classic problem, but this problem still continues to emerge and becomes a trending problem during the rainy season in urban weather. This research aims to analyze the effectiveness of governance collaboration in overcoming the Jakarta flood problem. This research uses qualitative analysis and a content analysis approach. This research found that flood management using a collaborative governance approach was running optimally, the involvement of the private sector and the community was a good and rare synergy. support from international funding sources is used with effective management with the aim of using the budget on target. In the end, this research concludes that collaborative governance in Jakarta flood management is carried out optimally but requires sustainable collaborative efforts. This research has limitations in reaching the involvement of personal actors as a source of supporting information in disaster mitigation studies. Further research requires a more comprehensive discussion by reviewing the involvement of important actors in flood disaster mitigation. |
| 5. | Publisher | Organizing agency, location | EnPress Publisher |
| 6. | Contributor | Sponsor(s) | Padjadjaran University |
| 7. | Date | (YYYY-MM-DD) | 2024-11-06 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | Qualitative Analysis |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://systems.enpress-publisher.com/index.php/jipd/article/view/7490 |
| 10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.24294/jipd.v8i13.7490 |
| 11. | Source | Title; vol., no. (year) | Journal of Infrastructure, Policy and Development; Vol 8, No 13 (Published) |
| 12. | Language | English=en | en |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2024 Dwi Agustina, Asep Sumaryana, Sawitri Budi Utami, Ramadhan Pancasilawan https://creativecommons.org/licenses/by/4.0/ |