Human agility management in Thai SMEs: A catalyst for enhancing employee value proposition
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Human agility management in Thai SMEs: A catalyst for enhancing employee value proposition |
2. | Creator | Author's name, affiliation, country | Intaka Piriyakul; Faculty of Business Administration for Society, Srinakharinwirot University; Thailand |
2. | Creator | Author's name, affiliation, country | Benjamas Sirijai; Faculty of Business Administration for Society, Srinakharinwirot University; Thailand |
2. | Creator | Author's name, affiliation, country | Rapepun Piriyakul; Faculty of Business Administration for Society, Srinakharinwirot University; Thailand |
2. | Creator | Author's name, affiliation, country | Noraphol Chiranunthadej; Faculty of Business Administration, Ramkhamhaeng University; Thailand |
3. | Subject | Discipline(s) | Human Resource Management |
3. | Subject | Keyword(s) | human agility management; goal oriented; employee efficacy; value of work |
3. | Subject | Subject classification | Agility Management |
4. | Description | Abstract | This study investigates the application of Operational Agility Management in Thai SMEs, examining its impact on Employee Dynamic Capability and the resulting Employee Value Proposition. Using a quantitative approach with a questionnaire survey targeted at Thai SME executives, the research analyzes the relationships between “Value of Work”, “Goal Orientation”, and “Network Communication” as independent variables, “Employee Dynamic Capability” as a mediating variable, and “Employee Value Proposition” as the dependent variable. The findings reveal that Thai Small and Medium-sized Enterprises (SMEs) struggle particularly with “Network Communication” in enhancing their “Employee Value Proposition”, primarily due to their predominant hierarchical command structure. This challenge highlights the need for Thai SMEs to reassess their organizational structures and communication practices to improve employee dynamic capabilities and overall employee value proposition. The study provides novel insights into the application of Operational Agility Management in Thai SMEs, bridging the gap between high-performance management theories and the practical realities faced by SMEs in unpredictable business environments, thus offering a unique perspective on cultivating employee dynamic capabilities in this setting. |
5. | Publisher | Organizing agency, location | EnPress Publisher |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2024-10-16 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | Structural Equation Model |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://systems.enpress-publisher.com/index.php/jipd/article/view/7478 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.24294/jipd.v8i11.7478 |
11. | Source | Title; vol., no. (year) | Journal of Infrastructure, Policy and Development; Vol 8, No 11 (Published) |
12. | Language | English=en | en |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | SME's |
15. | Rights | Copyright and permissions |
Copyright (c) 2024 Intaka Piriyakul, Benjamas Sirijai, Rapepun Piriyakul, Noraphol Chiranunthadej https://creativecommons.org/licenses/by/4.0/ |