Increasing the cost accuracy of implementing green retrofitting in high-rise office buildings
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Increasing the cost accuracy of implementing green retrofitting in high-rise office buildings |
2. | Creator | Author's name, affiliation, country | Bernadette Detty Kussumardianadewi; Department Civil Engineering, Universitas Indonesia; Indonesia |
2. | Creator | Author's name, affiliation, country | Yusuf Latief; Department Civil Engineering, Universitas Indonesia; Indonesia |
2. | Creator | Author's name, affiliation, country | Tommy Ilyas; Department Civil Engineering, Universitas Indonesia; Indonesia |
2. | Creator | Author's name, affiliation, country | Ayomi Dita Rarasati; Department Civil Engineering, Universitas Indonesia; Indonesia |
3. | Subject | Discipline(s) | Civil Enginnering; Green Buiding |
3. | Subject | Keyword(s) | green retrofitting; high rise office buildings; cost accuracy; critical success factors; SEM-PLS |
3. | Subject | Subject classification | Green Retrofitting |
4. | Description | Abstract | Implementing green retrofitting can save 50–90% of energy use in buildings built worldwide. Government policies in several developed countries have begun to increase the implementation of green retrofitting buildings in those countries, which must rise by up to 2.5% of the lifespan of buildings by 2030. By 2050, it is hoped that more than 85% of all buildings will have been retrofitted. The high costs of implementing green retrofitting amounting to 20% of the total initial construction costs, as well as the uncertainty of costs due to cost overruns are one of the main problems in achieving the implementation target in 2050. Therefore, increasing the accuracy of the costs of implementing green retrofitting is the best solution to overcome this. This research is limited to analyzing the factors that influence increasing the accuracy of green retrofitting costs based on WBS, BIM, and Information Systems. The results show that there are 10 factors affecting the cost accuracy of retrofitting or customizing high-rise office buildings, namely Energy Use Efficiency, Water Use Efficiency, Use of Environmentally Friendly Materials, Maintenance of Green Building Performance during the Use Period, Initial Survey, Project Information Documents, Cost Estimation Process, Resources, Legal, and Quantity Extraction applied. These factors are shown to increase the accuracy of green retrofitting costs. |
5. | Publisher | Organizing agency, location | EnPress Publisher |
6. | Contributor | Sponsor(s) | Ministry of PUPR-RI, and GBCI who have assisted with this research process. |
7. | Date | (YYYY-MM-DD) | 2024-04-17 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | WBS, BIM-5D, WEB-based Information System |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://systems.enpress-publisher.com/index.php/jipd/article/view/3779 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.24294/jipd.v8i5.3779 |
11. | Source | Title; vol., no. (year) | Journal of Infrastructure, Policy and Development; Vol 8, No 5 (Published) |
12. | Language | English=en | en |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) |
Application of the green building concept, Proportion of existing high-rise office buildings reaches 98%, Implementation of Green Retrofitting |
15. | Rights | Copyright and permissions |
Copyright (c) 2024 Bernadette Detty Kussumardianadewi, Yusuf Latief, Tommy Ilyas, Ayomi Dita Rarasati https://creativecommons.org/licenses/by/4.0/ |