E-government based on sustainable digitalization: The case of the Chinese social sustainability marketing technologies paradigm
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | E-government based on sustainable digitalization: The case of the Chinese social sustainability marketing technologies paradigm |
2. | Creator | Author's name, affiliation, country | Natalia Vashkevich; Graduate School of Service and Trade, Peter the Great St. Petersburg Polytechnic University; Russia |
2. | Creator | Author's name, affiliation, country | Sergey Evgenievich Barykin; Graduate School of Service and Trade, Peter the Great St. Petersburg Polytechnic University; Russia |
2. | Creator | Author's name, affiliation, country | Aleks Krasnov; Graduate School of Service and Trade, Peter the Great St. Petersburg Polytechnic University; Russia |
2. | Creator | Author's name, affiliation, country | Anna Alexandrovna Kurochkina; Graduate School of Service and Trade, Peter the Great St. Petersburg Polytechnic University; Russia |
2. | Creator | Author's name, affiliation, country | Natalia Alekseeva; Graduate School of Industrial Management, Peter the Great St. Petersburg Polytechnic University; Russia |
2. | Creator | Author's name, affiliation, country | Daria Sergeevna Krasnova; Graduate School of Industrial Economics, Peter the Great St. Petersburg Polytechnic University; Russia |
2. | Creator | Author's name, affiliation, country | Vadim S. Kankhva; Institute of Economics, Management and Communications in Construction and Real Estate, Moscow State University of Civil Engineering; Russia |
2. | Creator | Author's name, affiliation, country | Tatiana V. Khovalova; Financial University under the Government of the Russian Federation; Russia |
2. | Creator | Author's name, affiliation, country | Oleg Mikhov; Department of Logistics and Supply Chain Management, St. Petersburg State University of Economics; Russia |
2. | Creator | Author's name, affiliation, country | Vasilii Buniak; Financial University under the Government of the Russian Federation (Moscow) St. Petersburg branch; Russia |
2. | Creator | Author's name, affiliation, country | Madinat Yunuskadievna Dzhamaludinova; Department of State and Municipal Administration, Dagestan State University (DSU); Russia |
2. | Creator | Author's name, affiliation, country | Natalia Dedyukhina; Department of Accounting and Audit, Emperor Alexander I St. Petersburg State Transport University; Russia |
2. | Creator | Author's name, affiliation, country | Madad Ali; School of Economics and Management, Qujing Normal University; China |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | e-government; marketing technologies; social sustainability marketing technologies paradigm; older adult e-government acceptance model (OAEAM); behavioural intention to use |
4. | Description | Abstract | Amidst China’s burgeoning population and rapid technological strides, this study explores how elderly citizens navigate and embrace electronic governance (e-governance) platforms. Addressing a crucial gap in knowledge, we delve into their limited digital fluency and its impact on e-governance adoption. Our meticulously crafted online survey, distributed via WeChat across significant cities (Beijing, Shanghai, Tianjin, Changsha), yielded 396 responses (384 analyzable). Utilizing Structural Equation Modeling (SEM), we unearthed key influencers of subjective norms, including perceived ease and usefulness, trust, supportive conditions, and past tech exposure. These norms, in turn, positively shape attitudes. Crucially, educational background emerges as a moderator, amplifying the positive link between attitudes and e-governance engagement intent. This underscores the necessity of an inclusive, customized e-governance approach, offering valuable policy insights and advocating for holistic solutions for older adults. Our research yields empirical and theoretical contributions, paving the way for actionable Social Sustainability Marketing Technologies in China, particularly championing digital inclusivity for seniors. |
5. | Publisher | Organizing agency, location | EnPress Publisher |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2024-02-05 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://systems.enpress-publisher.com/index.php/jipd/article/view/3113 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.24294/jipd.v8i3.3113 |
11. | Source | Title; vol., no. (year) | Journal of Infrastructure, Policy and Development; Vol 8, No 3 (Published) |
12. | Language | English=en | en |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2024 Authors https://creativecommons.org/licenses/by/4.0/ |