Extending dramaturgical theory to evaluate revisit intention of international tourism: A scenario of COVID-19 tourism recovery
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Extending dramaturgical theory to evaluate revisit intention of international tourism: A scenario of COVID-19 tourism recovery |
2. | Creator | Author's name, affiliation, country | Hui Guo; Innovation College, North-Chiang Mai University; Thailand |
2. | Creator | Author's name, affiliation, country | Chin-Tsu Chen; Department of Commercial Design and Management, National Taipei University of Business; Taiwan |
2. | Creator | Author's name, affiliation, country | Asif Khan; College of Management, Southern Taiwan University of Science and Technology; ANScientistify INC; Taiwan |
2. | Creator | Author's name, affiliation, country | Yu-Chun Lin; Department of Information Management, National Kaohsiung University of Science and Technology; Taiwan |
2. | Creator | Author's name, affiliation, country | Chia-Chen Tsao; Department of Information Management, National Kaohsiung University of Science and Technology; Taiwan |
2. | Creator | Author's name, affiliation, country | Shih-Chih Chen; Department of Information Management, National Kaohsiung University of Science and Technology; Taiwan |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | COVID-19; dramaturgical theory; experience quality; relationship quality; revisit intention |
4. | Description | Abstract | Since 2019, major travel destinations worldwide have issued travel-related restrictions against COVID-19. There is much research on tourism, but few studies have been conducted to explain the relevance of revisiting intention from the perspective of the epidemic or the dramaturgical theory. The purpose of the research is to explore the impact of customer experience on revisit intention during the period of COVID-19 slowdown by using dramaturgical theory. This study used a survey methodology, and the questionnaire was distributed on an online questionnaire platform. The URL of the questionnaire was published on social media (such as Facebook and LINE) to collect data from 389 samples of people who have foreign travel experience. The data was analyzed by employing partial least square structural equation model (PLS-SEM) methodology with the help of the statistical software “SmartPLS”. The research findings are as follows: 1) setting, audience, and performance are the three important elements of dramaturgical theory that impact the experience quality; 2) customer experience of tourists has a significant impact on the experience quality; 3) experience quality has a significant positive impact on the experience value and relationship quality; 4) experience value and relationship quality are important predictors of revisit intention. This study provides academic implications regarding the use of dramaturgical theory in relation to customer experience and relationship constructs in the context of tourism. Furthermore, it also provides some practical implications to tourism practitioners and managers, which would assist tourism industries in developing successful marketing strategies for the possible recovery of COVID-19. |
5. | Publisher | Organizing agency, location | EnPress Publisher |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2024-05-10 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://systems.enpress-publisher.com/index.php/jipd/article/view/3071 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.24294/jipd.v8i5.3071 |
11. | Source | Title; vol., no. (year) | Journal of Infrastructure, Policy and Development; Vol 8, No 5 (Published) |
12. | Language | English=en | en |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2024 Hui Guo, Chin-Tsu Chen, Asif Khan, Yu-Chun Lin, Chia-Chen Tsao, Shih-Chih Chen https://creativecommons.org/licenses/by/4.0/ |