The impact of tourism on socio-economic development in Lagos, Nigeria
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | The impact of tourism on socio-economic development in Lagos, Nigeria |
2. | Creator | Author's name, affiliation, country | Olawale Olonade; <p><span lang="EN-US" style="font-size: 9.0pt; line-height: 115%; font-family: 'Times New Roman',serif; mso-fareast-font-family: 宋体; mso-ansi-language: EN-US; mso-fareast-language: ZH-CN; mso-bidi-language: AR-SA;">Centre for Sociological Research and Practice, University of Johannesburg;</span></p> <p><span lang="EN-US" style="font-size: 9.0pt; line-height: 115%; font-family: 'Times New Roman',serif; mso-fareast-font-family: 宋体; mso-ansi-language: EN-US; mso-fareast-language: ZH-CN; mso-bidi-language: AR-SA;">Department of Sociology, Covenant University</span></p>; India |
2. | Creator | Author's name, affiliation, country | Efejuku Oritsela; <p><span lang="EN-US" style="font-size: 9.0pt; line-height: 115%; font-family: 'Times New Roman',serif; mso-fareast-font-family: 宋体; mso-ansi-language: EN-US; mso-fareast-language: ZH-CN; mso-bidi-language: AR-SA;">Department of Sociology, Covenant University</span></p>; Nigeria |
2. | Creator | Author's name, affiliation, country | Nthabiseng Motsemme; <p><span lang="EN-US" style="font-size: 9.0pt; line-height: 115%; font-family: 'Times New Roman',serif; mso-fareast-font-family: 宋体; mso-ansi-language: EN-US; mso-fareast-language: ZH-CN; mso-bidi-language: AR-SA;">Centre for Sociological Research and Practice, University of Johannesburg</span></p>; South Africa |
2. | Creator | Author's name, affiliation, country | Trevor Ngwane; <p><span lang="EN-US" style="font-size: 9.0pt; line-height: 115%; font-family: 'Times New Roman',serif; mso-fareast-font-family: 宋体; mso-ansi-language: EN-US; mso-fareast-language: ZH-CN; mso-bidi-language: AR-SA;">Centre for Sociological Research and Practice, University of Johannesburg</span></p>; South Africa |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | tourism; socioeconomic development; assets; culture; Nigeria |
4. | Description | Abstract | The importance of tourism to nations’ socioeconomic development cannot be overemphasised as it has proven to be a significant source of revenue for many countries globally. However, sub-Saharan nations like Nigeria have not tapped into the unlimited potential of tourism in their development drive, hence the continuous grappling with underdevelopment challenges. This study examines how tourism impacts socioeconomic growth in Nigeria, focusing on well-known tourist destinations in Lagos State, Nigeria. The study adopts quantitative and qualitative mixed-method research using survey questionnaires and in-depth interviews to elicit responses from visitors at the tourist centres and the tourists’ operations. Data were analysed using simple percentages of frequency distribution tables and thematic analysis. The Neo-liberal theory was adopted as a theoretical framework for the study. The findings highlight the need for better infrastructure, security measures, destination awareness, better housing, financial help, the development of a competent workforce, solid governmental policies, the conservation of cultural and natural assets, and encouragement of collaboration. Future studies may focus primarily on three areas: the evaluation of tourism’s economic impacts, the effectiveness of specific tourist development programs, and the role of tourism in community empowerment. |
5. | Publisher | Organizing agency, location | EnPress Publisher |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2025-04-30 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://systems.enpress-publisher.com/index.php/jipd/article/view/9486 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.24294/jipd9486 |
11. | Source | Title; vol., no. (year) | Journal of Infrastructure, Policy and Development; Vol 9, No 2 (2025) |
12. | Language | English=en | en |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2025 Author(s) https://creativecommons.org/licenses/by/4.0/ |