Organizational learning and boundary spanners’ agility in the financial inclusion in Indonesia
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Organizational learning and boundary spanners’ agility in the financial inclusion in Indonesia |
2. | Creator | Author's name, affiliation, country | Haru Koesmahargyo; Graduate School of Management, University of Indonesia; Indonesia |
2. | Creator | Author's name, affiliation, country | Sari Wahyuni; Graduate School of Management, University of Indonesia; Indonesia |
2. | Creator | Author's name, affiliation, country | Dony Abdul Chalid; Graduate School of Management, University of Indonesia; Indonesia |
3. | Subject | Discipline(s) | strategic management; finance; organization learning; organization agility; boundary spanner |
3. | Subject | Keyword(s) | strategic direction; organizational learning; boundary spanners agility; financial inclusion; agent banking and performance |
3. | Subject | Subject classification | Research paper |
4. | Description | Abstract | This study examines the influence of organizational learning and boundary spanner agility in the bank agent business of Indonesia’s financial inclusion. This study is based on quantitative studies of 325 bank agents in Indonesia. The results of this research strongly show that organizational learning has a significant impact on boundary spanners’ agility to achieve both financial and non-financial performance. This study presents a novel finding that organization learning with a commitment to apply and encourage learning activities and agility with improved responsiveness and resilience boundary spanners can achieve bank agent performance. Organizational learning of bank agents needs to improve commitment to apply and encourage learning activities, always be open to new ideas, and create shared vision and knowledge transfer mechanisms. Organizational agility in bank agents need also to improve the capability to be more responsive and adaptable to culture changes in a volatile environment. This research provides valuable insights to policymakers, banking supervisors, bank top management teams, and researchers on the factors that may improve the effectiveness of the agency banking business to promote financial inclusion. Participating banks in the agent banking business need to set a clear vision, scope, and priority of strategy to encourage organizational learning and agility. |
5. | Publisher | Organizing agency, location | EnPress Publisher |
6. | Contributor | Sponsor(s) | Non |
7. | Date | (YYYY-MM-DD) | 2024-11-07 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | quantitative |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://systems.enpress-publisher.com/index.php/jipd/article/view/9060 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.24294/jipd9060 |
11. | Source | Title; vol., no. (year) | Journal of Infrastructure, Policy and Development; Vol 8, No 13 (Published) |
12. | Language | English=en | en |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) |
Indoesia, 2021-2023, 325 respondents |
15. | Rights | Copyright and permissions |
Copyright (c) 2024 Haru Koesmahargyo, Sari Wahyuni, Dony Abdul Chalid https://creativecommons.org/licenses/by/4.0/ |