Microorganisms of solid waste as an opportunity for waste disposal and increasing environmental sustainability in the south of Kazakhstan
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Microorganisms of solid waste as an opportunity for waste disposal and increasing environmental sustainability in the south of Kazakhstan |
2. | Creator | Author's name, affiliation, country | Ainagul Akhmet; M. Auezov South Kazakhstan University; Kazakhstan |
2. | Creator | Author's name, affiliation, country | Saulet Karimova; Shymkent University; Kazakhstan |
2. | Creator | Author's name, affiliation, country | Alisa Zhumadullayeva; Shymkent University; Kazakhstan |
2. | Creator | Author's name, affiliation, country | Saltanat Ashirbayeva; Shymkent University; Kazakhstan |
2. | Creator | Author's name, affiliation, country | Kulaisha Tlegenova; Shymkent University; Kazakhstan |
2. | Creator | Author's name, affiliation, country | Akmaral Alikhan; M. Auezov South Kazakhstan University; Kazakhstan |
2. | Creator | Author's name, affiliation, country | Akmaral Issayeva; Shymkent University; Kazakhstan |
2. | Creator | Author's name, affiliation, country | Assel Tleukeyeva; M. Auezov South Kazakhstan University; Kazakhstan |
2. | Creator | Author's name, affiliation, country | Bakhytzhan Kedelbayev; M. Auezov South Kazakhstan University; Kazakhstan |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | solid domestic waste; organic waste; Pseudomonas sp.; Bacillus sp.; cellulose activity |
4. | Description | Abstract | The study is devoted to the problem of processing the organic waste that is generated as a result of paper, textiles and other industries production as well as food waste. The growth of economic activity in Kazakhstan has resulted in a significant challenge with regard to industrial waste management. The accumulation of waste on the territory of the country has reached 31.72 billion tonnes, comprising approximately 2.5 billion tonnes of hazardous waste, 50 million tonnes of phosphorus-containing waste, over 2.5 million tonnes of lead-zinc waste and more than 120 million tonnes of solid domestic waste. The study object was the Shymkent-Kokys polygons. According to the research carried out, it was determined that the titer of microorganisms of the studied groups is 1–10 CFU/g in the soils selected around the garbage in the area of the Shymkent landfill. The titer of microorganisms in the soil horizons was high at a depth of 20–30 cm and the titer were 109 cells/mL. The structure of the soil microbiome obtained around the Shymkent Waste Landfill consists of actinomycetes, micromycetes, heterotrophic bacteria, nitrifying, nitrogen-fixing bacteria, enterobacteria, as well as algae and protozoa. It was found that strains KPA1, KPA2 Pseudomonas sp. strains KPA3, KPA4, KPA5 Bacillus sp. isolated from the soils of the Shymkent-Kokys landfill are able to recycle domestic waste with a high content of cellulose and organic substances up to 95%–97%. The findings can be used to develop more effective organic cellulosic waste management strategies and improve the environmental sustainability of various industries. |
5. | Publisher | Organizing agency, location | EnPress Publisher |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2024-11-12 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://systems.enpress-publisher.com/index.php/jipd/article/view/7880 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.24294/jipd7880 |
11. | Source | Title; vol., no. (year) | Journal of Infrastructure, Policy and Development; Vol 8, No 13 (Published) |
12. | Language | English=en | en |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2024 Authors https://creativecommons.org/licenses/by/4.0/ |