Adoption of blockchain technology in human resource management: Moderating role of institutional support
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Adoption of blockchain technology in human resource management: Moderating role of institutional support |
2. | Creator | Author's name, affiliation, country | Fawzieh Mohammed Masa’d; Department of Human Resources Management Jadara University; Jordan |
2. | Creator | Author's name, affiliation, country | Hassan Ali Al-Ababneh; Department of Electronic Marketing and Social Media, Zarqa University; Jordan |
2. | Creator | Author's name, affiliation, country | Rasha Mohammad Rath’an Alraqqad; Department of Human Resources Management Jadara University; Jordan |
2. | Creator | Author's name, affiliation, country | Dirar Abdelaziz Al-Maaitah; Department of Business Administration and Accounting, Alburaimi University College; Oman |
2. | Creator | Author's name, affiliation, country | Esraa Farid Qawasmeh; Department of Human Resources Management Jadara University; Jordan |
2. | Creator | Author's name, affiliation, country | Ahmad Alrousan; Department of Human Resources Management Jadara University; Jordan |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | human resource management; blockchain; UTAUT |
4. | Description | Abstract | The key goal of the study is to identify aspects of the implementation of blockchain technologies in human resource management and argue for the moderating role of institutional support. The need to introduce new technologies at both the tactical and strategic levels is substantiated. It is highlighted that the key core of modern organizations is the human resource management system. The role of integration of blockchain technologies in human resource management, which ensures the effective training of qualified personnel at the right time and in the right place, is argued. It has been determined that the introduction of blockchain technologies in human resource management facilitates the organization of cooperation between countries in updating skills and knowledge based on compliance with competency standards and corporate governance rules. A survey of 300 employees of the pharmaceutical industry in Jordan was conducted, which served as the basis for a multivariate analysis to confirm reasonable hypotheses. The results obtained are valuable and can be applied in practice in terms of determining the impact of the implementation of blockchain technology in the human resource management system and on the UTAUT structure, which in turn provides institutional support. |
5. | Publisher | Organizing agency, location | EnPress Publisher |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2024-09-04 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://systems.enpress-publisher.com/index.php/jipd/article/view/6873 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.24294/jipd.v8i9.6873 |
11. | Source | Title; vol., no. (year) | Journal of Infrastructure, Policy and Development; Vol 8, No 9 (Published) |
12. | Language | English=en | en |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2024 Fawzieh Mohammed Masa’d, Hassan Ali Al-Ababneh, Rasha Mohammad Rath’an Alraqqad, Dirar Abdelaziz Al-Maaitah, Esraa Farid Qawasmeh, Ahmad Alrousan https://creativecommons.org/licenses/by/4.0/ |