Bridging the science achievement gap: Using survival analysis to assess the impact of center-based early childhood programs on children with disabilities
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Bridging the science achievement gap: Using survival analysis to assess the impact of center-based early childhood programs on children with disabilities |
2. | Creator | Author's name, affiliation, country | Wonkyung Jang; Jeannine Rainbolt College of Education, University of Oklahoma; United States |
3. | Subject | Discipline(s) | Education system |
3. | Subject | Keyword(s) | education system; science achievement; disparities; students with disabilities; societal equity; center-based programs; education policy; survival analysis |
3. | Subject | Subject classification | Education policy |
4. | Description | Abstract | Understanding the factors that influence early science achievement is crucial for developing effective educational policies and ensuring equity within the education system. Despite its importance, research on the patterns of young children achieving science learning milestones and the factors that can reduce disparities between students with and without disabilities remains limited. This study analyzes data from the Early Childhood Longitudinal Study of Kindergarten Cohort 2011 (ECLS-K: 2011), which includes 18,174 children from 1328 schools across the United States, selected through a complex sampling process and spanning kindergarten to 5th grade. Utilizing survival analysis, the study finds that children with disabilities achieve science milestones later than their peers without disabilities, with these disparities persisting from early grades. The research highlights the effectiveness of center-based programs in enhancing science learning, particularly in narrowing the achievement gap between children with and without disabilities. These findings contribute to the broader discourse on equity in the education system and policy by introducing novel methodologies for assessing the frequency and duration of science learning milestones, and by providing insights into effective strategies that support equitable science education. |
5. | Publisher | Organizing agency, location | EnPress Publisher |
6. | Contributor | Sponsor(s) | The University of Oklahoma, Jeannine Rainbolt College of Education |
7. | Date | (YYYY-MM-DD) | 2024-12-30 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | Survival analysis |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://systems.enpress-publisher.com/index.php/jipd/article/view/6776 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.24294/jipd6776 |
11. | Source | Title; vol., no. (year) | Journal of Infrastructure, Policy and Development; Vol 8, No 16 (Published) |
12. | Language | English=en | en |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) |
United States, 2010-2015, 18,174 children from 1,328 schools, selected through multistage probability sampling, with data collected from kindergarten in 2010 through 5th grade in 2015 |
15. | Rights | Copyright and permissions |
Copyright (c) 2024 Wonkyung Jang https://creativecommons.org/licenses/by/4.0/ |