The co-evolution of AI technology and information environment: Diagnosing social impacts and exploring governance strategies
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | The co-evolution of AI technology and information environment: Diagnosing social impacts and exploring governance strategies |
2. | Creator | Author's name, affiliation, country | Seokki Cha; Korea Institute of Science and Technology Information (KISTI); Korea |
2. | Creator | Author's name, affiliation, country | Bong-Goon Seo; Korea Institute of Science and Technology Information (KISTI); Korea |
2. | Creator | Author's name, affiliation, country | Taehoon Kim; Korea Institute of Industrial Technology (KITECH); Korea |
2. | Creator | Author's name, affiliation, country | Joon Kim; Korea Institute of Industrial Technology (KITECH); Korea |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | artificial intelligence; information ecosystem; social impact; governance strategies; sustainability |
4. | Description | Abstract | The rapid advancement of artificial intelligence (AI) technology is profoundly transforming the information ecosystem, reshaping the ways in which information is produced, distributed, and consumed. This study explores the impact of AI on the information environment, examining the challenges and opportunities for sustainable development in the age of AI. The research is motivated by the need to address the growing concerns about the reliability and sustainability of the information ecosystem in the face of AI-driven changes. Through a comprehensive analysis of the current AI landscape, including a review of existing literature and case studies, the study diagnoses the social implications of AI-driven changes in information ecosystems. The findings reveal a complex interplay between technological innovation and social responsibility, highlighting the need for collaborative governance strategies to navigate the tensions between the benefits and risks of AI. The study contributes to the growing discourse on AI governance by proposing a multi-stakeholder framework that emphasizes the importance of inclusive participation, transparency, and accountability in shaping the future of information. The research offers actionable insights for policymakers, industry leaders, and civil society organizations seeking to foster a trustworthy and inclusive information environment in the era of AI, while harnessing the potential of AI-driven innovations for sustainable development. |
5. | Publisher | Organizing agency, location | EnPress Publisher |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2024-08-29 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://systems.enpress-publisher.com/index.php/jipd/article/view/6605 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.24294/jipd.v8i8.6605 |
11. | Source | Title; vol., no. (year) | Journal of Infrastructure, Policy and Development; Vol 8, No 8 (Published) |
12. | Language | English=en | en |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2024 Seokki Cha, Bong-Goon Seo, Taehoon Kim, Joon Kim https://creativecommons.org/licenses/by/4.0/ |