Unveiling the digital horizon: Bridging the realms of digital twinning and construction project management performance
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Unveiling the digital horizon: Bridging the realms of digital twinning and construction project management performance |
2. | Creator | Author's name, affiliation, country | Jiancheng Shan; School of Engineering and Science, Faculty of Engineering, Computing and Science, Swinburne University of Technology Sarawak Campus; Malaysia |
2. | Creator | Author's name, affiliation, country | Chang Saar Chai; School of Architecture, Building and Design, Faculty of Innovation and Technology, Talyor’s University; Malaysia |
2. | Creator | Author's name, affiliation, country | Bibiana Chiu Yiong Lim; School of Business, Faculty of Business, Design and Arts, Swinburne University of Technology Sarawak Campus; Malaysia |
2. | Creator | Author's name, affiliation, country | Ekambaram Palaneeswaran; Center of Sustainable Infrastructure and Digital Construction, Department of Civil and Construction Engineering, School of Engineering, Swinburne University of Technology; Australia |
3. | Subject | Discipline(s) | Civil Engineering; Construction Management |
3. | Subject | Keyword(s) | digital twinning; digital twins; Industry 4.0; Construction 4.0; construction project management; innovation diffusion theory (IDT) |
3. | Subject | Subject classification | Digital Construction |
4. | Description | Abstract | The digitalization of the construction industry is deemed a crucial element in Construction 4.0’s vision, attainable through the implementation of digital twinning. It is perceived as a virtual strategy to surmount the constraints linked with traditional construction projects, thereby augmenting their productivity and effectiveness. However, the neglect to investigate the causal relationship between implementation and construction project management performance has resulted from a lack of understanding and awareness regarding the consequences of digital twinning implementation, combined with a shortage of expertise among construction professionals. Consequently, this paper extensively explores the relationship between digital twinning implementation and construction project management performance. The Innovation Diffusion Theory (IDT) is employed to investigate this relationship, utilizing a quantitative research approach through document analysis and questionnaire surveys. Additionally, partial least squares structural equation modeling (PLS-SEM) with SmartPLS software is employed to deduce the relationship. The results underscore that digital twinning implementation significantly improves construction project management performance. Despite recognizing various challenges in digital twinning implementation, when regarded as moderating factors, these challenges do not significantly impact the established causal relationship. Therefore, this investigation aligns with the national push toward the digitalization of the construction sector, highlighting the positive impacts of digital twinning implementation on construction project management performance. Moreover, this study details the impacts of implementing digital twinning from the construction industry’s perspective, including positive and negative impacts. Afterwards, this paper addresses the existing research gap, providing a more precise understanding and awareness among construction industry participants, particularly in developing nations. |
5. | Publisher | Organizing agency, location | EnPress Publisher |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2024-09-03 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | PLS-SEM |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://systems.enpress-publisher.com/index.php/jipd/article/view/6509 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.24294/jipd.v8i9.6509 |
11. | Source | Title; vol., no. (year) | Journal of Infrastructure, Policy and Development; Vol 8, No 9 (Published) |
12. | Language | English=en | en |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) |
Malaysia, Quantitative |
15. | Rights | Copyright and permissions |
Copyright (c) 2024 Jiancheng Shan, Chang Saar Chai, Bibiana Chiu Yiong Lim, Ekambaram Palaneeswaran https://creativecommons.org/licenses/by/4.0/ |