Designing a knowledge transfer model for accelerating urban climate adaptation in Malaysia
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Designing a knowledge transfer model for accelerating urban climate adaptation in Malaysia |
2. | Creator | Author's name, affiliation, country | Sofia Castelo; Civil Engineering Research and Innovation for Sustainability, Instituto Superior Técnico, University of Lisbon; Portugal |
2. | Creator | Author's name, affiliation, country | Filipa Ferreira; Civil Engineering Research and Innovation for Sustainability, Instituto Superior Técnico, University of Lisbon; Portugal |
2. | Creator | Author's name, affiliation, country | Miguel Amado; Center for Innovation in Territory, Urbanism, and Architecture, University of Lisbon; Portugal |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | climate adaptation; urban adaptation; nature-based solutions; knowledge transfer; systems of innovation; change theory |
4. | Description | Abstract | The urgency of adapting urban areas to the increasing impacts of climate change has prompted the scientific community to seek new approaches in partnership with public entities and civil society organizations. In Malaysia, Penang Island has developed a nature-based urban climate adaptation program (PNBCAP) seeking to increase urban resilience, reduce urban heat and flooding, strengthening social resilience, and build institutional capacity. The project includes a strong knowledge transfer component focused on encouraging other cities in the country to develop and implement adaptation policies, projects, and initiatives. This research develops a model adopting the most efficient processes to accelerate the transfer of knowledge to promote urban adaptation based on the PNBCAP. The methodology is developed based on a review of literature focused on innovation systems and change theories. The integration of success strategies in adaptation contributes to informing the creation of solutions around the alliance of local, state, and national government agencies, scientific institutions, and civil society organizations, in a new framework designated the Malaysian Adaptation Sharing Hub (MASH). MASH is structured in 3-steps and will function as an accelerator for the implementation of urban climate adaptation policies, with the target of creating 2 new adaptation-related policies to be adopted annually by each city member, based on knowledge gathered in the PNBCAP. It is concluded that, to speed up urban adaptation, it is necessary to reinforce and promote the sharing of knowledge resulting from or associated with pilot projects. |
5. | Publisher | Organizing agency, location | EnPress Publisher |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2024-09-24 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://systems.enpress-publisher.com/index.php/jipd/article/view/6143 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.24294/jipd.v8i10.6143 |
11. | Source | Title; vol., no. (year) | Journal of Infrastructure, Policy and Development; Vol 8, No 10 (Published) |
12. | Language | English=en | en |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2024 Sofia Castelo, Filipa Ferreira, Miguel Amado https://creativecommons.org/licenses/by/4.0/ |