Examining the effects of COVID-19 on GCC stock markets: A methodological analysis using event study techniques
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Examining the effects of COVID-19 on GCC stock markets: A methodological analysis using event study techniques |
2. | Creator | Author's name, affiliation, country | Radwa Radwan Said; Department of Finance, Cracow University of Economics; Poland |
2. | Creator | Author's name, affiliation, country | Khaliquzzaman Khan; School of Business, American University in Dubai; United Arab Emirates |
2. | Creator | Author's name, affiliation, country | Md Shabbir Alam; Department of Economics and Finance, College of Business Administration, University of Bahrain; Bahrain |
2. | Creator | Author's name, affiliation, country | Mohammad Noor Alam; Department of Accounting, College of Business Administration, University of Bahrain; Bahrain |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | COVID-19; stock market; event study methodology; CAR; GCC countries |
4. | Description | Abstract | The study examines the impact of COVID-19 on the economies of Gulf Corporation Council (GCC) member states. The event study methodology was used to analyze Cumulative Abnormal Return (CAR) of GCC member states’ stock indexes: Kuwait Stock Exchange Index (KSE), Dubai Financial Market Index (DFM), Saudi Arabia Tadawul Index (TASI), Qatar Exchange Index (QE), Bahrain All Share Index (BHB), Oman’s Muscat Stock Exchange Index (MSM), Abu Dhabi Stock Exchange Index (ADX) while the S&P GCC Composite Index was used as a reference. Data obtained from 28 July 2019 to 27 July 2020, and 1 March 2020, designated as the event day, abnormal returns (AR) and cumulative average abnormal returns (CAARs) were examined across various time intervals. The findings reveal significant market reactions to the pandemic, characterized by fluctuations in abnormal returns and CAARs. Statistically significant abnormal returns and CAARs during certain time periods underscore the dynamic nature of market responses to the COVID-19 event. These results provide valuable insights for policymakers and market participants seeking to understand and navigate the economic implications of the pandemic on GCC economies. The study recommends that other GCC states, particularly Oman, consider the policies undertaken by Qatar, UAE, and Saudi Arabia, to avoid a long economic crisis. |
5. | Publisher | Organizing agency, location | EnPress Publisher |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2024-08-15 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://systems.enpress-publisher.com/index.php/jipd/article/view/5714 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.24294/jipd.v8i8.5714 |
11. | Source | Title; vol., no. (year) | Journal of Infrastructure, Policy and Development; Vol 8, No 8 (Published) |
12. | Language | English=en | en |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2024 Radwa Radwan Said, Khaliquzzaman Khan, Md Shabbir Alam, Mohammad Noor Alam https://creativecommons.org/licenses/by/4.0/ |