Ontological perception of a smart unified organizational compliance model to mitigate financial risk and promote sustainability in the manufacturing sector
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Ontological perception of a smart unified organizational compliance model to mitigate financial risk and promote sustainability in the manufacturing sector |
2. | Creator | Author's name, affiliation, country | Tarnima Warda Andalib; BRAC Business School, BRAC University; Global Consultant Director of Bangladesh, Oxford Impact Group; Bangladesh |
2. | Creator | Author's name, affiliation, country | T. Ramayah; School of Management, Universiti Sains Malaysia; Department of Information Technology & Management, Daffodil International University; Department of Management, Sunway Business School (SBS); University Center for Research & Development (UCRD), Chandigarh University; Faculty of Business, Sohar University; Management Information Systems Department, School of Business, The University of Jordan (UJ); Faculty of Economics and Business, Universitas Indonesia (UI); Malaysia |
2. | Creator | Author's name, affiliation, country | Takmilla Tabassum; BRAC Business School, BRAC University; Bangladesh |
2. | Creator | Author's name, affiliation, country | Shosunth Chandra Sarker; Department of Economics, European University of Bangladesh; Bangladesh |
2. | Creator | Author's name, affiliation, country | Fairuza Mehreen; BRAC Business School, BRAC University; Bangladesh |
2. | Creator | Author's name, affiliation, country | Md Tanvir Hasan; BRAC Business School, BRAC University; Bangladesh |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | compliance; manufacturing; qualitative; model; sustainability |
4. | Description | Abstract | This research intends to find out the compliance acts based on the manufacturing industry of Bangladesh and lead to the development of the integrated theory of compliance model. There are several compliance regulations, that are separately dealt with in any manufacturing organization. These compliance regulations are handled at various ends of the organization making the process quite scattered, time-consuming, and tedious. To fix this problem, the integration of organizational compliance regulations is brought under one platform. Researchers have applied the qualitative approach with multiple case studies methodology scrutinizing the in-depth interviews and transcripts. Furthermore, the NVIVO tool has been used to analyze, where the necessary themes of the Organizational Compliance Regulations are found. Therefore, we have proposed a conceptual framework to inaugurate a standalone combined framework, which is an innovative and novel measure. |
5. | Publisher | Organizing agency, location | EnPress Publisher |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2024-11-26 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://systems.enpress-publisher.com/index.php/jipd/article/view/5318 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.24294/jipd5318 |
11. | Source | Title; vol., no. (year) | Journal of Infrastructure, Policy and Development; Vol 8, No 14 (Published) |
12. | Language | English=en | en |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2024 Tarnima Warda Andalib, T. Ramayah, Takmilla Tabassum, Shosunth Chandra Sarker, Fairuza Mehreen, Md Tanvir Hasan https://creativecommons.org/licenses/by/4.0/ |