Automated debt recovery systems: Harnessing AI for enhanced performance
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Automated debt recovery systems: Harnessing AI for enhanced performance |
2. | Creator | Author's name, affiliation, country | Ahmad Yahiya; Department of Financial and Accounting science, Faculty of Business, Middle East University; Jordan |
2. | Creator | Author's name, affiliation, country | Bani Ahmad; Department of Financial and Accounting science, Faculty of Business, Middle East University; Jordan |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | automated; debt; recovery systems; Artificial Intelligence; performance |
4. | Description | Abstract | Amidst an upsurge in the quantity of delinquent loans, the financial industry is experiencing a fundamental transformation in the approaches utilised for debt recovery. The debt collection process is presently undergoing automation and improvement through the utilisation of Artificial Intelligence (AI), an emergent technology that holds the potential to revolutionise this sector. By leveraging machine learning, natural language processing, and predictive analytics, automated debt recovery systems analyse vast quantities of data, generate forecasts regarding the likelihood of recovery, and streamline operational processes. Debt collection systems powered by AI are anticipated to be compliant, precise, and effective. On the other hand, conventional approaches are linked to increasing expenditures and inefficiencies in operations. These solutions facilitate efficient resource allocation, customised communication, and rapid data analysis, all while minimising the need for human intervention. Significant progress has been made in data analytics, predictive modelling, and decision-making through the application of artificial intelligence (AI) in debt recovery; this has the potential to revolutionize the financial sector’s approach to debt management. The findings of the research underscore the criticality of artificial intelligence (AI) in attaining efficacy and precision, in addition to the imperative of a data-centric framework to fundamentally reshape approaches to debt collection. In conclusion, artificial intelligence possesses the capacity to profoundly transform the existing approaches utilized in debt management, thereby guaranteeing financial institutions’ sustained profitability and efficacy. The application of machine learning methodologies, including predictive modelling and logistic regression, signifies the potential of the system. |
5. | Publisher | Organizing agency, location | EnPress Publisher |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2024-07-31 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://systems.enpress-publisher.com/index.php/jipd/article/view/4893 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.24294/jipd.v8i7.4893 |
11. | Source | Title; vol., no. (year) | Journal of Infrastructure, Policy and Development; Vol 8, No 7 (Published) |
12. | Language | English=en | en |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2024 Ahmad Yahiya, Bani Ahmad https://creativecommons.org/licenses/by/4.0/ |