Determinants of consumer satisfaction derived from the consumption of special tea (Monsonia burkeana)
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Determinants of consumer satisfaction derived from the consumption of special tea (Monsonia burkeana) |
2. | Creator | Author's name, affiliation, country | Lesetja Jacob Ledwaba; <p><span lang="EN-US" style="font-size: 9.0pt; mso-bidi-font-size: 11.0pt; line-height: 115%; font-family: 'Times New Roman',serif; mso-fareast-font-family: 宋体; mso-fareast-theme-font: minor-fareast; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;">Department of Agricultural Economics and Animal Production</span><span lang="RU" style="font-size: 9.0pt; mso-bidi-font-size: 11.0pt; line-height: 115%; font-family: 'Times New Roman',serif; mso-fareast-font-family: 宋体; mso-fareast-theme-font: minor-fareast; mso-ansi-language: RU; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;">, School of Agricultural and Environmental Science, </span><span lang="EN-US" style="font-size: 9.0pt; mso-bidi-font-size: 11.0pt; line-height: 115%; font-family: 'Times New Roman',serif; mso-fareast-font-family: 宋体; mso-fareast-theme-font: minor-fareast; mso-ansi-language: EN-US; mso-fareast-language: ZH-CN; mso-bidi-language: AR-SA;">University of Limpopo</span></p>; South Africa |
2. | Creator | Author's name, affiliation, country | Sibongile Silvia Tekana; <p><span lang="EN-US" style="font-size: 9.0pt; mso-bidi-font-size: 11.0pt; line-height: 115%; font-family: 'Times New Roman',serif; mso-fareast-font-family: 宋体; mso-fareast-theme-font: minor-fareast; mso-ansi-language: EN-US; mso-fareast-language: ZH-CN; mso-bidi-language: AR-SA;">D</span><span lang="EN-US" style="font-size: 9.0pt; mso-bidi-font-size: 11.0pt; line-height: 115%; font-family: 'Times New Roman',serif; mso-fareast-font-family: 宋体; mso-fareast-theme-font: minor-fareast; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;">epartment of Agriculture and Animal Health, School of Agriculture and Life Science</span><span lang="RU" style="font-size: 9.0pt; mso-bidi-font-size: 11.0pt; line-height: 115%; font-family: 'Times New Roman',serif; mso-fareast-font-family: 宋体; mso-fareast-theme-font: minor-fareast; mso-ansi-language: RU; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;">,</span><span lang="EN-US" style="font-size: 9.0pt; mso-bidi-font-size: 11.0pt; line-height: 115%; font-family: 'Times New Roman',serif; mso-fareast-font-family: 宋体; mso-fareast-theme-font: minor-fareast; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;"> University of South Africa</span></p>; South Africa |
2. | Creator | Author's name, affiliation, country | Mike Antwi; <p><span lang="EN-US" style="font-size: 9.0pt; mso-bidi-font-size: 11.0pt; line-height: 115%; font-family: 'Times New Roman',serif; mso-fareast-font-family: 宋体; mso-fareast-theme-font: minor-fareast; mso-ansi-language: EN-US; mso-fareast-language: ZH-CN; mso-bidi-language: AR-SA;">D</span><span lang="EN-US" style="font-size: 9.0pt; mso-bidi-font-size: 11.0pt; line-height: 115%; font-family: 'Times New Roman',serif; mso-fareast-font-family: 宋体; mso-fareast-theme-font: minor-fareast; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;">epartment of Agriculture and Animal Health, School of Agriculture and Life Science</span><span lang="RU" style="font-size: 9.0pt; mso-bidi-font-size: 11.0pt; line-height: 115%; font-family: 'Times New Roman',serif; mso-fareast-font-family: 宋体; mso-fareast-theme-font: minor-fareast; mso-ansi-language: RU; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;">,</span><span lang="EN-US" style="font-size: 9.0pt; mso-bidi-font-size: 11.0pt; line-height: 115%; font-family: 'Times New Roman',serif; mso-fareast-font-family: 宋体; mso-fareast-theme-font: minor-fareast; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;"> University of South Africa</span></p>; South Africa |
2. | Creator | Author's name, affiliation, country | Rudzani Nengovhela; <p><span lang="EN-US" style="font-size: 9.0pt; mso-bidi-font-size: 11.0pt; line-height: 115%; font-family: 'Times New Roman',serif; mso-fareast-font-family: 宋体; mso-fareast-theme-font: minor-fareast; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;">Department of Agricultural Economics and Animal Production</span><span lang="RU" style="font-size: 9.0pt; mso-bidi-font-size: 11.0pt; line-height: 115%; font-family: 'Times New Roman',serif; mso-fareast-font-family: 宋体; mso-fareast-theme-font: minor-fareast; mso-ansi-language: RU; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;">, School of Agricultural and Environmental Science, </span><span lang="EN-US" style="font-size: 9.0pt; mso-bidi-font-size: 11.0pt; line-height: 115%; font-family: 'Times New Roman',serif; mso-fareast-font-family: 宋体; mso-fareast-theme-font: minor-fareast; mso-ansi-language: EN-US; mso-fareast-language: ZH-CN; mso-bidi-language: AR-SA;">University of Limpopo</span></p>; South Africa |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | special tea; satisfaction; medicinal plants; consumers and consumption |
4. | Description | Abstract | This study investigated the level of satisfaction among consumers of special tea (Monsonia burkeana) in the Capricorn District Municipality, Limpopo Province, South Africa. It sought to identify the factors that influenced this satisfaction. A total of 225 respondents were selected using snowball sampling, and primary data were collected through structured questionnaires. Descriptive statistics were used to analyse consumer profiles and satisfaction levels, while multinomial logistic regression determined the factors influencing satisfaction across four categories: “Not satisfied at all”, “Satisfied”, “Not sure”, and “Highly satisfied”. The results revealed an average respondent age of 29.95 years and an average annual tea consumption of 4.684 uses, with over 50% of both male and female respondents expressing satisfaction. Regression analysis indicated that market access, cultural influences, income level, and the person introducing the tea significantly influenced dissatisfaction relative to high satisfaction. The income level was the only significant factor distinguishing “Satisfied” from “Highly satisfied”. Gender, age, marital status, and employment type were significant predictors for “Not sure” compared to “Highly satisfied”. These findings highlight the importance of developing the medicinal plant market, promoting cultural education, and implementing sustainable cultivation and conservation practices for Monsonia burkeana. Efforts to improve market access and address income disparities are also necessary to enhance consumer satisfaction and ensure the tea’s continued availability and cultural relevance. |
5. | Publisher | Organizing agency, location | EnPress Publisher |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2025-07-23 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://systems.enpress-publisher.com/index.php/jipd/article/view/10028 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.24294/jipd10028 |
11. | Source | Title; vol., no. (year) | Journal of Infrastructure, Policy and Development; Vol 9, No 3 (2025) |
12. | Language | English=en | en |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2025 Author(s) https://creativecommons.org/licenses/by/4.0/ |