Spatial and temporal changes of ecological footprint of water resources in Hohhot-Baotou-Ordos-Yulin urban agglomeration and evaluation of sustainable utilization
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Spatial and temporal changes of ecological footprint of water resources in Hohhot-Baotou-Ordos-Yulin urban agglomeration and evaluation of sustainable utilization |
2. | Creator | Author's name, affiliation, country | Tong Zhu; School of Economics and Management, Inner Mongolia Normal University; China |
2. | Creator | Author's name, affiliation, country | Guijun Fu; School of Marxism, Inner Mongolia Normal University; China |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | Water Resources; Ecological Footprint; Sustainable Use; Hohhot-Baotou-Ordos-Yulin Urban Agglomeration |
4. | Description | Abstract | The Yellow River Basin is currently facing a fragile water ecological environment and severe water resources security situation, located in the Yellow River a few bends inside the city group of Hoh-hot-Baotou-Ordos-Yulin also presents the contradiction of limited water resources carrying capacity and in-creasing water demand. Based on the ecological foot-print model, the temporal and spatial variation characteristics of the ecological footprint of water resources in Hohhot-Baotou-Ordos-Yulin urban agglomeration from 2001 to 2019 are analyzed. The influencing factors of the ecological footprint are analyzed by using the correlation test, and the sustainable utilization of water re-sources in Hohhot-Baotou-Ordos-Yulin urban agglomeration is discussed. It is found that there is an obvious gap between the ecological footprint of water resources per capita and the ecological carrying capacity of Hoh-hot-Baotou-Ordos-Yulin urban agglomeration. The eco-logical pressure index is always higher than the standard value, and the ecological deficit of Ordos is the most serious. The contradiction between the social development of urban agglomeration and the utilization of water resources is more prominent, and the utilization situation of water resources is not optimistic. |
5. | Publisher | Organizing agency, location | EnPress Publisher LLC |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2022-07-21 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://systems.enpress-publisher.com/index.php/NRCR/article/view/1574 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.24294/nrcr.v5i2.1574 |
11. | Source | Title; vol., no. (year) | Natural Resources Conservation and Research; Vol 5, No 2 (2022) |
12. | Language | English=en | en |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2022 Tong Zhu, Guijun Fu![]() This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License. |