Status of grassland resources utilization in Ili River Valley and countermeasures for sustainable utilization
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Status of grassland resources utilization in Ili River Valley and countermeasures for sustainable utilization |
2. | Creator | Author's name, affiliation, country | Ayiding Rexitan; Grassland Research Institute of Xinjiang Academy of Animal Science; China |
2. | Creator | Author's name, affiliation, country | Asiya Manlike; Grassland Research Institute of Xinjiang Academy of Animal Science; China |
2. | Creator | Author's name, affiliation, country | Jing Yun; Grassland Research Institute of Xinjiang Academy of Animal Science; China |
2. | Creator | Author's name, affiliation, country | Xiaomin Li; Grassland Research Institute of Xinjiang Academy of Animal Science; China |
2. | Creator | Author's name, affiliation, country | Reziwanguli Tuersunaji; Grassland Research Institute of Xinjiang Academy of Animal Science; China |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | Ili River Valley; Grassland Resources; Utilization Status; Sustainable Utilization; Countermeasure |
4. | Description | Abstract | From the perspective of grassland resources and their sustainable utilization, this paper expounds the type characteristics and utilization status of grassland resources in the Ili River Valley, and analyzes the main problems of grassland re-sources in the Ili River Valley, such as the annual increase of grassland degradation area, the increasingly serious soil erosion, the imbalance between seasons and years of grassland production, and the imperfect mechanism of grassland ecological protection, restoration and management. This paper discusses the driving mechanism affecting the productivity of grass-land resources, and puts forward the corresponding countermeasures in the sustainable utilization of grassland ecosystem, such as strengthening the management of grassland re-sources, establishing a grass seed gene bank and screening native grass species, implementing the construction of grassland ecological restoration, strengthening grassland ecological monitoring and actively promoting ecological tourism. |
5. | Publisher | Organizing agency, location | EnPress Publisher LLC |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2022-05-15 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://systems.enpress-publisher.com/index.php/NRCR/article/view/1569 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.24294/nrcr.v5i1.1569 |
11. | Source | Title; vol., no. (year) | Natural Resources Conservation and Research; Vol 5, No 1 (2022) |
12. | Language | English=en | en |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2022 Ayiding Rexitan, Asiya Manlike, Jing Yun, Xiaomin Li, Reziwanguli Tuersunaji![]() This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License. |