Creating the cool point: an analysis of the narrative strategy of romance new media vertical screen short dramas
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Creating the cool point: an analysis of the narrative strategy of romance new media vertical screen short dramas |
| 2. | Creator | Author's name, affiliation, country | Wenqiang Chen; University of Sanya; China |
| 2. | Creator | Author's name, affiliation, country | Shuyuan Lin; Hainan Normal University; China |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | Vertical Screen Short Drama; Textual Narrative; Cool Point Making |
| 4. | Description | Abstract | In recent years, the production of new media short dramas has continued to grow, and under the premise of increasing audience for short dramas, more and more shaped text creation, and gradually standardised market regulation, new media short dramas continue to eat into the market share of traditional film and television with textual performance characteristics such as fast-paced, fragmented and sensory-heavy. From the current development situation, new media short drama is not a brand new art form presented in front of the audience, but is a flowtype storytelling product derived from network dramas and online IPs in order to adapt to the sudden change of the new media environment. Based on the perspective of short drama storytelling products of the love category, this paper discusses the textual narrative strategy from the perspective of the selection of the topic, the characters and the structure of the short drama on the vertical screen. |
| 5. | Publisher | Organizing agency, location | EnPress Publisher LLC |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2024-03-06 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://systems.enpress-publisher.com/index.php/IJMSS/article/view/5041 |
| 10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.18686/ijmss.v7i3.5041 |
| 11. | Source | Title; vol., no. (year) | International Journal of Mathematics and Systems Science; Vol 7, No 3(2024) |
| 12. | Language | English=en | en |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2024 Wenqiang Chen,Shuyuan Lin |